Gaming Sites with the Lowest Aviator Withdrawal Sum
Below we present a list of popular casinos in India alongside their minimum limits Aviator withdrawal methods. Study the established caps and pick the site that suits you. All of them are reputable and work fairly, so your INR will be safe.
| Casino | Minimum Cashout Sum (in Indian Rupees) |
|---|
| Parimatch | 100 |
| Batery | 500 |
| Megapari | 1,000 |
| Pin-Up | 500 |
| Rajabets | 1,000 |
| 1win | 950 |
| Mostbet | 1,000 |
| 1xBet | 500 |
| BC.Game | 112 |
| 4rabet | 100 |
| 888starz | 59 |
| 96in | 1,000 |
| Casino Days | 500 |
| Mr. Bit | 800 |
| Mega Casino World | 1,000 |
| Exchmarket | 100 |
| Indibet | 1,000 |
| Rabona | 400 |
| 9winz | 1,000 |
| Bettilt | 500 |
| Dafabet | 500 |
| Odds96 | 400 |
| Rajbet | 1,000 |
| Satbet | 500 |
| SlotV | 1,000 |
| Tez888 | 1,000 |
| WinDaddy | 1,000 |
| BetShah | 1,000 |
| JeetKhel | 500 |
| PlaySQR | 500 |
Let’s consider several top online casinos in India that are ready to offer you the best solutions to make Aviator withdrawal payments. Explore the current limits, fees, and other important details, and then choose the most suitable option for yourself. Our experts at aviators-game.org have made several tests; most gaming sites provide withdrawal of winnings within 24 hours of requesting a cashout, although in some cases, the payment processing time may extend to several business days.
Parimatch
The Parimatch casino offers to play Aviator for real money immediately after registration. If you manage to win, you can cash out using an electronic wallet or cryptocurrency. With crypto, you can withdraw from 100 Indian rupees upwards.
| Withdrawal Method | Minimum Withdrawal, INR | Maximum Withdrawal, INR |
|---|
| Netbanking | 500 | 7,500 |
| AstroPay | 1,000 | 7,500 |
| IMPS | 500 | 7,500 |
| Bitcoin | 1,000 | 7,500 |
| Ethereum | 2,100 | 7,500 |
| Bitcoin Cash | 100 | 7,500 |
| USDT | 500 | 7,500 |
| Litecoin | 1,000 | 7,500 |
Pin-Up
The minimum Aviator withdrawal sum in Pin-Up is 500 Indian rupees, and this limit is set for several payment systems. If you manage to win a large sum, we recommend cash out via crypto due to the highest limits.
| Payment method | Minimum Cashout Sum, INR | Maximum Cashout Sum, INR |
|---|
| AstroPay | 500 | 50,000 |
| Jeton | 1,000 | 100,000 |
| Net Banking | 500 | 49,000 |
| IMPS | 500 | 100,000 |
| Paytm | 5,000 | 30,000 |
| ecoPayz | 500 | 92,000 |
| Cryptocurrencies | 600 | 100,000,000 |
1win
One of the main features of Aviator withdrawal real money on the 1win site is an extensive list of supported payment systems. However, there are also quite high cash-out caps set, starting from 950 Indian rupees.
| Payment Tool | Min Sum to Withdraw, INR | Max Sum to Withdraw, INR |
|---|
| IMPS | 1,200 | 50,000 |
| Paytm | 5,000 | 40,000 |
| Perfect Money | 1,500 | 738,500 |
| AstroPay | 950 | 80,000 |
| Crypto | 2,860 | 900,000 |
Mostbet
Mostbet players can cash out INR via 13 payment systems on the website. Details about limits and Aviator withdrawal time will be available to you when you’ve signed up and thoroughly verified your profile.
| Withdrawal Method | Minimum Withdrawal, INR | Maximum Withdrawal, INR |
|---|
| UPI | 5,000 | 100,000 |
| Direct Banking | 1,000 | 100,000 |
| Perfect Money | 1,000 | 100,000 |
| Crypto | 5,000 | 1,000,000 |
4rabet
It is possible to Aviator make a withdrawal from 4rabet using only two banking instruments. The lowest sum is 100 Indian rupees, which is convenient for players with a small bankroll size.
| Banking Tool | Minimum (INR) | Maximum (INR) |
|---|
| PayTM | 6,000 | 40,000 |
| IMPS | 100 | 100,000 |